Current Number Plate system
Current U.K. Number Plates System
The first two digits of each car registration denote the area of the country where the vehicle was first registered.
|
First Letter |
Issuing office |
Second Letter Possibilities |
| A | Peterborough | A B C D E F G H J K L M N |
| Norwich | O P R S T U | |
| Ipswich | V W X Y | |
| B | Birmingham | A - Y |
| C | Cardiff | A B C D E F G H J K L M N O |
| Swansea | P R S T U V | |
| Bangor | W X Y | |
| D | Chester | A B C D E F G H J K |
| Shrewsbury | L M N O P R S T U V W X Y | |
| E | Chelmsford | A - Y |
| F | Nottingham | A B C D E F G H J K L M N P |
| Lincoln | R S T V W X Y | |
| G | Maidstone | A B C D E F G H J K L M N O |
| Brighton | P R S T U V W X Y | |
| H | Bournemouth | A B C D E F G H J |
| Portsmouth | K L M N O P R S T U V W X Y | |
| HW Reserved for the Isle of Wight | ||
| K | Luton | A B C D E F G H J K L |
| Northampton | M N O P R S T U V W X Y | |
| L | Wimbledon | A B C D E F G H J |
| Stanmore | K L M N O P R S T | |
| Sidcup | U V W X Y | |
| M | Manchester | A - Y |
| N | Newcastle | A B C D E G H J K L M N O |
| Stockton | P R S T U V W X Y | |
| O | Oxford | A - Y |
| P | Preston | A B C D E F G H J K L M N O P R S T |
| Carlisle | U V W X Y | |
| R | Reading | A - Y |
| S | Glasgow | A B C D E F G H J |
| Edinburgh | K L M N O | |
| Dundee | P R S T | |
| Aberdeen | U V W | |
| Inverness | X Y | |
| V | Worcester | A - Y |
| W | Exeter | A B C D E F G H J |
| Truro | K L | |
| Bristol | M N O P R S T U V W X Y | |
| Y | Leeds | A B C D E F G H J K |
| Sheffield | L M N O P R S T U | |
| Beverley | V W X Y |

01670 786151 (9am - 9pm) 







